Do you wish to encourage more individual giving at your organization? Adapt or use this tracking sheet. Want to know more? Read CJ Hayden's Get Client's Now - a great resource about developing daily discipline to take you where you want to go.
| Donor/Grant Tracking Sheet | |||||||||||||||||||||
| Weekdays of Month | 1 | 2 | 3 | 4 | 5 | 8 | 9 | 10 | 11 | 12 | 15 | 16 | 17 | 18 | 19 | 23 | 24 | 25 | 26 | 27 | 30 |
| Weather, rank 1-10, 10 high | |||||||||||||||||||||
| Me | |||||||||||||||||||||
| Body | |||||||||||||||||||||
| Success Ingredients, "x" | |||||||||||||||||||||
| 1. Identify or learn abt. source | |||||||||||||||||||||
| 2. Written org. materials | |||||||||||||||||||||
| 3. Work on event, activity | |||||||||||||||||||||
| Daily Actions "x" | |||||||||||||||||||||
| 1. Initiate one contact | |||||||||||||||||||||
| 2. Record contact information | |||||||||||||||||||||
| 3. Add 1 new name | |||||||||||||||||||||
| 4. Add 2 names to contact | |||||||||||||||||||||
| 5. Take next step w/ contact | |||||||||||||||||||||
| 6. Build an existing relationship | |||||||||||||||||||||
| 7. Set an event or apt. | |||||||||||||||||||||
| 8. Ask for a referral | |||||||||||||||||||||
| 9. Something to upgrade org. | |||||||||||||||||||||
| 10.Visualize success | |||||||||||||||||||||
| Goals "%" | |||||||||||||||||||||
| $ (yearly amt. divided by12) | |||||||||||||||||||||
| New $ | |||||||||||||||||||||
| Repeat Donor | |||||||||||||||||||||
| Permissions "x" | |||||||||||||||||||||
| To mess up | |||||||||||||||||||||
| Reward | |||||||||||||||||||||
| Personal reward | |||||||||||||||||||||
| i.e., book, special treat | |||||||||||||||||||||
| Adapted from Get Clients Now, CJ Hayden, c. 1999 | |||||||||||||||||||||







